Home > Products > Inconel 825 > Inconel 825 Brands
In chemical plants, oil & gas, and marine projects, choosing the wrong alloy can mean acid leaks, seawater pitting, stress corrosion cracking, and shutdown failures.
That’s why engineers specify Inconel 825, the trusted superalloy for acidic and chloride environments.
But buyers often complain:
At Navgraha Steels INC, Mumbai, we address these pain points.
We supply Inconel 825 plates, sheets & coils from the world’s leading mills:
Sail | AMNS | JSPL | Evonith | Nippon Yakin | Outokumpu | Special Metals | VDM | ATI
Every delivery is backed with:
ASTM B424 / ASME SB424 compliance
EN 10204 3.1 / 3.2 MTCs
Third-party inspections (SGS, BV, TÜV, Lloyd’s, DNV)
Seaworthy export packaging with rust-proofing
Sail supplies Inconel 825 under ASTM B424, trusted for chemical & marine projects requiring strong acid resistance.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–80 mm | ASTM B424, EN 10204 3.1/3.2 | Excellent sulfuric & phosphoric acid resistance | Chemical reactors, scrubbers | Genuine Sail-origin MTCs |
| Sheets | 1.5–20 mm | Cut-to-size | Smooth surface & weldability | Pharma & pollution control | Ready stock + custom cut |
| Coils | 1000–1500 mm width | HR/CR coils | Dimensional stability | Marine pipelines, tanks | Export packaging support |
AMNS manufactures nickel alloys like Inconel 825, accepted in refinery, offshore, and EPC contracts worldwide.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–60 mm | ASTM/ASME B424 | Superior acid & chloride resistance | Refineries, reactors | EPC-approved supply |
| Sheets | 2–18 mm | Custom cut | High weldability | Offshore & pharma jobs | Precision cut-to-size |
| Coils | 1000–1400 mm width | HR/CR coils | Alloy stability in marine service | Pollution control & tanks | Quick dispatch + export docs |
JSPL offers Inconel 825 superalloys for chemical processing and marine industries, under ASTM B424.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8–90 mm | ASTM B424, PED, IBR | Strong resistance to oxidizing & reducing acids | Chemical scrubbers, reactors | Heavy plate availability |
| Sheets | 2–20 mm | Cut-to-size | Smooth finish & machinability | Pollution control & pharma | Polished ready stock |
| Coils | 1200–1500 mm width | HR coils | Stable corrosion resistance | Marine equipment | Export-compliant supply |
Evonith supplies cost-effective Inconel 825 under ASTM B424, suited for refinery, marine & EPC projects.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–70 mm | ASTM B424, EN 10204 3.1 | Excellent corrosion resistance in acids | Reactors, offshore jobs | Quick dispatch + traceability |
| Sheets | 2–18 mm | Cut-to-size | Smooth machinability | Pollution control plants | Cost-effective imports |
| Coils | 1000–1400 mm width | HR/CR coils | Stable nickel-iron-chrome alloy | Marine pipelines, tanks | Export-ready stock |
Nippon Yakin (Japan) is a global leader in superalloys, producing Inconel 825 for chemical, offshore & marine EPC projects.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–60 mm | ASTM B424, EN 10204 3.1/3.2 | Superior resistance to sulfuric & phosphoric acids | Chemical reactors, scrubbers | Japanese-origin EPC docs |
| Sheets | 1.5–16 mm | Custom cut | Smooth finish & weldability | Marine & pharma fabrication | Premium imported stock |
| Coils | 1000–1500 mm width | HR/CR coils | Dimensional consistency | Pipelines, offshore platforms | Export-ready supply |
Outokumpu (Europe) manufactures premium Inconel 825 alloys, trusted in refinery, EPC & pollution control systems.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–70 mm | ASTM B424, PED, EN 10204 | Strong pitting & SCC resistance | Refineries, reactors | EPC-approved EU supply |
| Sheets | 2–20 mm | Cut-to-size | Fabrication-ready | Offshore & chemical jobs | Polished EU imports |
| Coils | 1000–1600 mm width | HR/CR coils | Stable mechanicals in harsh environments | Marine pipelines & tanks | Export-compliant stock |
Special Metals produces nickel-iron-chromium alloys like Inconel 825 under ASTM B424, trusted for chemical, marine & pollution control projects.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–90 mm | ASTM B424, EN 10204 3.1/3.2 | Strong resistance to sulfuric & phosphoric acids | Reactors, tanks | Certified imports with traceability |
| Sheets | 2–18 mm | Cut-to-size | Weldable, smooth finish | Pollution control systems | Ready-to-use stock |
| Coils | 1000–1500 mm width | HR/CR coils | Consistent alloy structure | Offshore pipelines | Export-ready supply |
VDM Metals (Germany) manufactures premium Inconel 825 superalloys, widely used in European EPC, marine & refinery projects.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–80 mm | ASTM B424, EN 10204 | German precision with EPC approvals | Scrubbers, reactors | German-origin EPC documents |
| Sheets | 1.5–16 mm | Cut-to-size | Smooth finish, fabrication-friendly | Offshore & pharma | Polished EU imports |
| Coils | 1000–1500 mm width | HR/CR coils | Stable corrosion resistance | Pipelines, marine plants | Export-compliant supply |
ATI (USA) is a global leader in nickel superalloys, producing Inconel 825 under ASTM B424, for oil & gas, chemical & marine industries.
| Category | Thickness / Size Range | Certifications | Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6–100 mm | ASTM B424, PED, IBR | High corrosion resistance in acids & seawater | Offshore rigs, reactors | US-origin EPC-approved supply |
| Sheets | 2–20 mm | Cut-to-size | Weldability & durability | Marine & pharma | Fast import-ready stock |
| Coils | 1000–1600 mm width | HR/CR coils | Consistent alloy mechanicals | Pipelines, pollution control | Export packaging with global docs |
At Navgraha Steels INC, Mumbai, we export Inconel 825 plates, sheets & coils from the world’s top mills:
Sail | AMNS | JSPL | Evonith | Nippon Yakin | Outokumpu | Special Metals | VDM | ATI
Export Destinations Include:
Export Packaging Includes:
Every consignment of Inconel 825 is delivered with:
Inconel 825 is used in chemical reactors, marine pipelines, pollution control, oil & gas equipment, and heat exchangers.
Inconel 825 has better acid resistance (sulfuric, phosphoric, nitric), while 625 excels in seawater & high-temperature strength.
Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, Special Metals, VDM, ATI.
Yes, with EN 10204 3.2 MTCs and third-party inspections (SGS, BV, TÜV, Lloyd’s, DNV).
Plates (6–100 mm), Sheets (2–20 mm), Coils (1000–1600 mm width).
Looking for Inconel 825 plates, sheets & coils from leading global mills like Nippon Yakin, Outokumpu, VDM, ATI, Sail, AMNS, JSPL, Evonith, Special Metals?
With Navgraha Steels INC, Mumbai, you get:
Certified alloys with global approvals
Ready stock & urgent import supply
Export packaging with full compliance
Request Price & Datasheet Today – your trusted partner for nickel alloys in oil & gas, chemical & marine industries.
WhatsApp us