Home > Products > SA 387 Gr 91 Cl 2 > SA 387 Gr.91 Cl.2 Brands
When power plants, refineries, and EPC contractors face extreme heat, pressure, and long-term service conditions, they demand a grade with unmatched creep resistance and oxidation stability.
That’s where SA 387 Gr.91 Cl.2 comes in — a 9Cr–1Mo–V alloy steel engineered for high-performance boilers and pressure vessels.
But buyers often face challenges:
At Navgraha Steels INC, Mumbai, we ensure none of this happens.
We supply SA 387 Gr.91 Cl.2 plates, sheets & coils from global brands:
Sail | AMNS | JSPL | Evonith | Nippon Yakin | Outokumpu | Special Metals | VDM | ATI
Each order comes with:
ASTM / ASME compliance
EN 10204 3.1 / 3.2 MTCs
Third-party inspection – SGS, BV, TÜV, Lloyd’s, DNV
Seaworthy export packing with rust-prevention
With Navgraha Steels INC:
Custom cutting, slitting & export-ready packaging.
Sail produces 9Cr–1Mo–V alloy steel plates under SA 387 Gr.91 Cl.2, widely used in power generation boilers and refinery reactors.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 120 mm | ASTM/ASME, EN 10204 | High creep resistance & weldability | Boilers, reactors, superheaters | Genuine Sail MTCs, urgent supply |
| Sheets | 3 mm – 40 mm | Custom cut | Smooth finish, machinability | EPC fabrication | Cut-to-size, reduced wastage |
| Coils | Width: 1000–1800 mm | HR/CR coils | Stable high-temp properties | Pressure vessels, power plants | Slitting & export-ready packing |
AMNS supplies high-performance alloy plates under SA 387 Gr.91 Cl.2, ensuring long-term durability in high-pressure, high-temperature service.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 100 mm | ASTM A387, EN 10204 | Oxidation & creep resistance | Refineries, boilers, EPC | Genuine AMNS docs, fast delivery |
| Sheets | 3 mm – 35 mm | Custom cut | Uniform surface, weldability | Petrochemical, fabrication | Ready-to-use, audit-ready |
| Coils | Width: 1000–1800 mm | HR/CR coils | Dimensional accuracy | Pipelines, EPC jobs | Slitting & export-ready supply |
JSPL is recognized for heavy alloy plate production, making its Gr.91 Cl.2 popular for power plant boilers and high-pressure vessels.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 150 mm | ASTM/ASME, NACE optional | Excellent creep strength | Superheaters, turbines, boilers | Heavy plate stock, global approvals |
| Sheets | 4 mm – 50 mm | Cut-to-size | Dimensional stability | EPC, fabrication | Precision cutting, timely dispatch |
| Coils | Width: 1200–2000 mm | HR coils | Reliable alloy properties | Boilers, refinery units | Export docs, JIT supply |
Evonith supplies cost-effective 9Cr–1Mo–V alloy steel under SA 387 Gr.91 Cl.2, trusted in boilers, tanks, and EPC projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 100 mm | ASTM/ASME | High-temp durability | Boilers, refinery units | Traceable MTCs, quick dispatch |
| Sheets | 3 mm – 25 mm | Custom cut | Easy machinability | Fabrication, EPC | On-time supply |
| Coils | Width: 1000–1600 mm | HR coils | Stable creep resistance | Pipelines, pressure vessels | Export packing, reliable supply |
Nippon Yakin (Japan) produces premium SA 387 Gr.91 Cl.2 alloy plates, used in refineries, power plants, and offshore EPC jobs.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 120 mm | ASTM/ASME | Excellent creep & oxidation resistance | Boilers, turbines, superheaters | Japanese origin, global docs |
| Sheets | 2 mm – 35 mm | Custom cut | Uniform surface | EPC, fabrication | Imported stock, quick supply |
| Coils | Width: 1000–1800 mm | HR/CR coils | Stable composition | Power plant EPC, pipelines | Export-ready, traceable docs |
Outokumpu (Europe) delivers EN + ASTM-approved alloy steels, including Gr.91 Cl.2, widely used in refinery and thermal power EPC projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 100 mm | ASTM/EN 10204 | High-temperature strength | Power plants, refineries | EU approvals, EPC compliance |
| Sheets | 3 mm – 25 mm | Custom cut | Smooth surface, machinability | Fabrication, EPC | Imported sheets, polished finish |
| Coils | Width: 1000–1800 mm | HR/CR coils | Dimensional consistency | Boilers, pressure tanks | Export-ready supply |
Special Metals supplies ASME-approved Gr.91 Cl.2 alloy steels for boilers, chemical reactors, and refinery projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 120 mm | ASTM/ASME, EN 10204 | Long-term creep resistance | Boilers, superheaters | Certified imports, audit-ready |
| Sheets | 3 mm – 40 mm | Cut-to-size | Reliable machinability | Fabrication, EPC | Custom cut, export packing |
| Coils | Width: 1000–1600 mm | HR coils | Consistent alloy structure | Tanks, EPC jobs | Ready-to-export coils |
VDM Metals (Germany) produces high-quality creep-resistant alloy steels, including Gr.91 Cl.2, for European EPC and offshore projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 100 mm | ASTM/ASME | Excellent high-temp durability | Boilers, reactors | German MTCs, global traceability |
| Sheets | 2 mm – 25 mm | Custom cut | Smooth finish | EPC, fabrication | Imported sheets, polished finish |
| Coils | Width: 1000–1600 mm | HR/CR coils | Strong alloy stability | Power & refinery projects | Export-ready supply |
ATI (USA) manufactures SA 387 Gr.91 Cl.2 alloy steels used in oil, gas, power, and chemical industries.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 6 mm – 120 mm | ASTM/ASME | High oxidation resistance | Boilers, reactors, refinery plants | US-origin docs, reliable supply |
| Sheets | 3 mm – 30 mm | Custom cut | Dimensional accuracy | EPC fabrication | Import stock, fast delivery |
| Coils | Width: 1000–1800 mm | HR/CR coils | Mechanical consistency | Tanks, pipelines | Export docs, timely supply |
At Navgraha Steels INC, Mumbai, we export SA 387 Gr.91 Cl.2 chromium-moly-vanadium alloy plates, sheets & coils from leading global mills:
Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, Special Metals, VDM, ATI.
Export Reach Includes:
Every consignment is supplied with seaworthy packing, anti-rust coating, and edge protection.
Every order of SA 387 Gr.91 Cl.2 is delivered with:
Ensuring global traceability, compliance & buyer confidence.
It is used in boilers, superheaters, turbines, refinery vessels, and power generation EPC projects.
Gr.91 has 9% chromium, 1% molybdenum, and vanadium, making it far stronger for creep and oxidation resistance than Gr.22.
Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, Special Metals, VDM, ATI.
Yes, with third-party inspection certificates (SGS, BV, TÜV, Lloyd’s, DNV).
Plates (6–150 mm), Sheets (3–50 mm), Coils (1000–2000 mm width).
Yes, it is the preferred grade for boilers, turbines & superheaters in high-temperature service.
Looking for SA 387 Gr.91 Cl.2 plates, sheets & coils from reputed mills like Sail, AMNS, JSPL, Nippon Yakin, Outokumpu, ATI, VDM, Special Metals, Evonith?
With Navgraha Steels INC, Mumbai, you get:
Genuine alloy steel with full certifications
Ready stock & urgent import supply
Export-ready packaging with EPC approvals
Request Price & Datasheet Now – Your global partner for high-temperature alloy steel solutions.
WhatsApp us