Home > Products > SA 516 Gr 415 > SA 516 Gr.415 Price List
For buyers looking for balanced strength and weldability in boiler-quality steel, SA 516 Gr.415 is a reliable choice.
It is widely used in pressure vessels, boilers, and refinery equipment where medium-to-high pressure handling is required.
At Navgraha Steels INC (Mumbai, Maharashtra, India), we supply SA 516 Gr.415 plates, sheets & coils from trusted mills including Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, VDM, ATI.
| Product Form & Synonyms | Standards / Specs | Finish / Condition | Thickness / Width | Industry Use | Mill Origin | Price (₹/kg) | Price (USD/kg) |
|---|---|---|---|---|---|---|---|
| Plates (Boiler Plates, PVQ Plates) | ASTM A516 Gr.415 / ASME SA516 Gr.415 | HR, Normalized | 6mm – 150mm, up to 3000mm width | Boilers, Refineries, Petrochemical | Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, VDM, ATI | ₹90 – ₹128 | $1.10 – $1.58 |
| Sheets (Boiler Sheets, PVQ Sheets) | ASTM / ASME SA516 Gr.415 | HR/CR, Normalized | 3mm – 12mm | Heat Exchangers, Power Plants | Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, VDM, ATI | ₹92 – ₹134 | $1.12 – $1.65 |
| Coils (PVQ Coils, Boiler Quality Coils) | ASTM / ASME SA516 Gr.415 | HR, P&O | 2mm – 20mm, width 1000–2000mm | Tanks, Vessels, Fabrication | Sail, AMNS, JSPL, Evonith, Nippon Yakin, Outokumpu, VDM, ATI | ₹88 – ₹122 | $1.08 – $1.52 |
Prices are indicative, vary based on thickness, finish, mill origin, and testing.
SA 516 Gr.415 is manufactured and supplied under strict boiler and pressure vessel steel standards:
This grade offers reliable toughness + weldability, making it widely used in energy, oil & gas, and chemical projects.
At Navgraha Steels INC, we stock and export SA 516 Gr.415 plates, sheets & coils from reputed mills:
Indian mills serve cost-sensitive buyers, while global OEM brands are preferred for high-critical EPC contracts (offshore, LNG, petrochemical).
To ensure quality and compliance, we provide SA 516 Gr.415 plates with testing options:
Buyers should insist on EN 10204 3.1/3.2 MTCs for full project approval.
Normalized + IBR-approved plates = essential for compliance in boiler & pressure vessel projects.
Custom cut-to-size and project-based supply available → reduces wastage and fabrication cost.
SA 516 Gr.415 steel is trusted in industries where pressure handling + toughness are critical:
For EPC contractors, Gr.415 is an optimal balance of cost-effectiveness and performance.
Sail is a reliable Indian mill producing SA 516 Gr.415, ideal for EPC contractors who need higher tensile strength than Gr.70 with refinery approvals.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 150 mm | Mill-certified, NACE/HIC optional | Strong tensile capacity, weldability | Boilers, refinery units, petrochemical plants | 100% Sail MTCs, urgent supply |
| Sheets | 4 mm – 50 mm | Custom cut | Smooth finish, dimensional accuracy | Process vessels, fabrication | Cut-to-size, reduced wastage |
| Coils | Width: 1200–2000 mm | HR/CR coils | Stable performance, consistent rolling | Storage tanks, EPC projects | Slitting, export-ready packing |
AMNS supplies SA 516 Gr.415 with global standards, preferred by oil & gas and chemical EPC contractors.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 120 mm | Mill-certified, NACE/HIC available | Balanced strength and weldability | Refineries, chemical tanks, EPC jobs | Genuine AMNS docs, fast dispatch |
| Sheets | 3 mm – 40 mm | Custom cut | Clean surface, machinability | Heat exchangers, fabrication | Ready-to-use sheets, reduced downtime |
| Coils | Width: 1000–1800 mm | HR/CR coils | Reliable dimensional tolerance | Marine, refinery vessels | Slitting + export packing |
JSPL is a leading supplier of heavy-thickness Gr.415 plates, trusted in refineries, boilers, and high-pressure EPC applications.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 10 mm – 200 mm | Mill-certified, NACE/HIC on demand | Excellent tensile strength & toughness | Offshore rigs, boilers, reactors | Heavy plate availability, export docs |
| Sheets | 4 mm – 60 mm | Cut-to-size | Uniform rolling, toughness | EPC, fabrication projects | Precision cutting, timely supply |
| Coils | Width: 1200–2000 mm | HR coils | Stable strength & durability | Large storage tanks, pipelines | JIT supply, slitting services |
Evonith supplies cost-effective Gr.415 material with strong performance for refineries, boilers, and EPC contractors.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 120 mm | Mill-certified, NACE/HIC on request | Reliable tensile strength | Boilers, refinery equipment | Traceable MTCs, quick dispatch |
| Sheets | 3 mm – 40 mm | Cut-to-size | Smooth surface, machinability | Fabrication, EPC jobs | Custom cutting, polished sheets |
| Coils | Width: 1000–1800 mm | HR/CR coils | Stable performance | Storage tanks, pipelines | Export packing, timely supply |
Nippon Yakin (Japan) provides high-quality Gr.415 steel trusted in offshore, refinery, and petrochemical industries.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 150 mm | Mill-certified, NACE/HIC optional | High tensile & impact toughness | Offshore rigs, LNG units | Japanese mill approvals, global docs |
| Sheets | 2 mm – 40 mm | Cut-to-size | Clean finish, precision rolling | Heat exchangers, petrochemical units | Import stock, quick supply |
| Coils | Width: 1000–1800 mm | HR/CR coils | Dimensional stability | Marine EPC projects | Export-ready coils, traceability |
Outokumpu (Europe) delivers premium Gr.415 steel meeting EU standards for refinery and offshore EPC projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 120 mm | Mill-certified, NACE/HIC | Excellent toughness, EU approvals | Refineries, reactors, pressure tanks | EU-approved docs, export compliance |
| Sheets | 2 mm – 30 mm | Custom cut | Smooth surface finish | Pharma, EPC vessels | Imported sheets, polished finish |
| Coils | Width: 1000–2000 mm | HR/CR coils | Dimensional consistency | Pipelines, storage tanks | Export-ready supply |
Special Metals offers high-strength Gr.415 steel designed for critical boiler and offshore EPC projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 10 mm – 150 mm | Mill-certified, HIC tested | High tensile + weldability | Offshore rigs, high-pressure boilers | Certified imports, global approvals |
| Sheets | 3 mm – 40 mm | Cut-to-size | Consistent toughness | Fabrication, EPC | Custom sheet supply |
| Coils | Width: 1000–1800 mm | HR/CR coils | Reliable rolling | Tanks, pipelines | Export packing, quick supply |
VDM Metals (Germany) supplies precision Gr.415 steel widely used in European EPC and refinery projects.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 100 mm | Mill-certified, NACE/HIC | Strong mechanical properties | Boilers, refinery reactors | German mill MTCs, EPC compliance |
| Sheets | 2 mm – 25 mm | Custom cut | Uniform surface, precision | Pharma, fabrication | Certified imports |
| Coils | Width: 1000–1600 mm | HR/CR coils | Stable performance | Process tanks, marine | Slitting, export packing |
ATI (USA) manufactures Gr.415 steel with oil, gas, and petrochemical approvals, supplying EPC projects worldwide.
| Category | Thickness / Size Range | Certification | Key Strengths | Applications | Buyer Advantage with Navgraha |
|---|---|---|---|---|---|
| Plates | 8 mm – 120 mm | Mill-certified, NACE/HIC | Global quality, consistent strength | Boilers, refineries, offshore | US-origin docs, reliable supply |
| Sheets | 2 mm – 30 mm | Custom cut | Dimensional accuracy | EPC fabrication | Import stock, quick dispatch |
| Coils | Width: 1000–1800 mm | HR/CR coils | Stable mechanical properties | Tanks, pipelines | Export docs, fast delivery |
At Navgraha Steels INC (Mumbai, Maharashtra, India), we export SA 516 Gr.415 plates, sheets & coils across major EPC hubs:
📦 Export packaging includes seaworthy pallets, steel straps, HDPE wrapping, and full Mill Test Certificates (MTCs).
To avoid project risks, procurement teams should:
👉 Right sourcing = Best price + 100% compliance + Zero rejection.
Every SA 516 Gr.415 order includes:
📌 Certifications ensure global acceptance in EPC & refinery projects.
👉 Not just a supplier — a procurement partner for EPC contractors worldwide.
Looking for SA 516 Gr.415 Plates, Sheets & Coils at the best price per kg?
Request your latest price list, datasheet & MTC pack today.
WhatsApp us